
Stub ticket · 10 April 1962
Opening Day Dodger Stadium
Stub · 10 April 1962 · PSA 65 · 8 sales · change
Highest ever
$962
PSA 6, 9 Oct 2022, Heritage
Most recent sale
$168
PSA 2, 1 Jan 2024, Rea
also low, last 3 years
High, last 3 years
$366
PSA 3, 3 Dec 2023, Goldin
Nothing sold in the last three months, so the window above is the last 3 years.
Every recorded sale (9)
| Sold | Grade | Price | |
|---|---|---|---|
1 Jan 2024Rea | PSA 2latest | Rea | $168$168 |
23 Dec 2023Heritage | PSA 2signed | Heritage | $312$312 |
3 Dec 2023Goldin | PSA 3 | Goldin | $366$366 |
15 May 2023Lelands | Authentic | Lelands | $362$362 |
| 9 Oct 2022Heritage | PSA 6record | Heritage | $962$962 |
2 Jun 2022Scp | PSA 5 | Scp | $480$480 |
10 Aug 2021Goldin | Authentic | Goldin | $390$390 |
| 30 Mar 2020Ebay | PSA 7 | Ebay | $275$275 |
| 3 Feb 2020Ebay | PSA 8 | Ebay | $131$131 |
Newest first. The signed lot is listed but excluded from the figures above, an autograph prices a different object. Prices are realised public auction results including buyer's premium.
What it makes at each grade
| Grade | Pop | Sales | Sold range |
|---|---|---|---|
| Authentic | 13 | 2 | $362-$390$362 to $390 |
| PSA 1 | 2 | - | - |
| PSA 1.5 | 2 | - | - |
| PSA 2 | 8 | 1 | $168$168 |
| PSA 3 | 3 | 1 | $366$366 |
| PSA 4 | 9 | - | - |
| PSA 5 | 8 | 1 | $480$480 |
| PSA 6 | 4 | 1 | $962$962 |
| PSA 7 | 7 | 1 | $275$275 |
| PSA 8 | 6 | 1 | $131$131 |
| PSA 9 | 1 | - | - |
Grades are read from PSA's own record for each certificate, not from the auction title. Population is PSA's latest census, which can trail a recent grading.
Ungraded, it is worth a fraction of this.
This stub makes $362 at the bottom of the grade scale and $962 at PSA 8. Grading is the single biggest lever on what yours is worth.
See what grading yours could add




