
Stub and Full and Proof and Pass together · 29 December 1963
Wrigley Field, Chicago, IL
Stub + Full + Proof + Pass · 29 December 1963 · PSA 80 · 10 sales · one form
Highest ever
$1,800
PSA 5, full, 1 Nov 2021, Rea
Most recent sale
$350
PSA 2, stub, 26 Aug 2025, Ebay
High, last 3 years
$366
PSA 4, stub, 28 Jan 2024, Goldin
Low, last 3 years
$122
PSA 2, pass, 28 Jan 2024, Goldin
Nothing sold in the last three months, so the window above is the last 3 years.
Every recorded sale (10)
| Sold | Grade | Price | |
|---|---|---|---|
26 Aug 2025Ebay | PSA 2Stublatest | Ebay | $350$350 |
28 Jan 2024Goldin | PSA 4Stub | Goldin | $366$366 |
28 Jan 2024Goldin | PSA 2Pass | Goldin | $122$122 |
1 Nov 2023Rea | PSA 3Full | Rea | $330$330 |
| 17 Dec 2022Heritage | PSA 5Proof | Heritage | $192$192 |
1 Nov 2021Rea | PSA 5Fullrecord | Rea | $2k$1,800 |
| 8 Mar 2020Heritage | AuthenticStub | Heritage | $69$69 |
21 Aug 2016Scp | PSA 3Stub | Scp | $425$425 |
| 16 May 2015Heritage | PSA 5Full | Heritage | $1k$1,315 |
| 5 May 2012Heritage | AuthenticFull | Heritage | $657$657 |
Newest first. Prices are realised public auction results including buyer's premium.
What it makes at each grade
| Grade | Pop | Sales | Sold range |
|---|---|---|---|
| Authentic | 16 | 2 | $69-$657$69 to $657 |
| PSA 1 | 4 | - | - |
| PSA 1.5 | 3 | - | - |
| PSA 2 | 11 | 2 | $122-$350$122 to $350 |
| PSA 3 | 14 | 2 | $330-$425$330 to $425 |
| PSA 4 | 9 | 1 | $366$366 |
| PSA 5 | 5 | 3 | $192-$2k$192 to $1,800 |
| PSA 6 | 5 | - | - |
| PSA 7 | 1 | - | - |
| PSA 8 | 4 | - | - |
| PSA 9 | 1 | - | - |
Grades are read from PSA's own record for each certificate, not from the auction title. Population is PSA's latest census, which can trail a recent grading.
Ungraded, it is worth a fraction of this.
This combined makes $69 at the bottom of the grade scale and $1,800 at PSA 5. Grading is the single biggest lever on what yours is worth.
See what grading yours could add




