
Stub ticket · 1 October 1953
Oct.1, Mantle w/S HR #3
Stub · 1 October 1953 · PSA 108 · 13 sales · change
Highest ever
$540
PSA 2, 1 Aug 2023, Rea
Most recent sale
$262
PSA 3, 22 Mar 2026, Heritage
also low, last 12 months
High, last 12 months
$500
PSA 2, 6 Nov 2025, Ebay
Nothing sold in the last three months, so the window above is the last 12 months.
Every recorded sale (14)
| Sold | Grade | Price | |
|---|---|---|---|
22 Mar 2026Heritage | PSA 3latest | Heritage | $262$262 |
6 Nov 2025Ebay | PSA 2 | Ebay | $500$500 |
10 Aug 2025Ebay | PSA 4 | Ebay | $450$450 |
29 Jul 2025Ebay | PSA 3 | Ebay | $400$400 |
22 Jun 2025Goldin | PSA 1 | Goldin | $305$305 |
26 May 2025Ebay | PSA 2 | Ebay | $298$298 |
| 18 May 2025Heritage | Authentic | Heritage | $238$238 |
9 Mar 2025Ebay | PSA 3 | Ebay | $308$308 |
23 Dec 2023Ebay | PSA 2 | Ebay | $500$500 |
1 Sept 2023Rea | PSA 1signed | Rea | $240$240 |
1 Aug 2023Rea | PSA 2record | Rea | $540$540 |
| 29 Jan 2020Ebay | PSA 1.5 | Ebay | $52$52 |
| 11 Dec 2018Ebay | PSA 2 | Ebay | $37$37 |
| 18 Jul 2017Ebay | Authentic | Ebay | $175$175 |
Newest first. The signed lot is listed but excluded from the figures above, an autograph prices a different object. Prices are realised public auction results including buyer's premium.
What it makes at each grade
| Grade | Pop | Sales | Sold range |
|---|---|---|---|
| Authentic (Altered) | 1 | - | - |
| Authentic | 41 | 2 | $175-$238$175 to $238 |
| PSA 1 | 6 | 1 | $305$305 |
| PSA 1.5 | 7 | 1 | $52$52 |
| PSA 2 | 16 | 5 | $37-$540$37 to $540 |
| PSA 3 | 18 | 3 | $262-$400$262 to $400 |
| PSA 4 | 13 | 1 | $450$450 |
| PSA 5 | 2 | - | - |
| PSA 7 | 1 | - | - |
Grades are read from PSA's own record for each certificate, not from the auction title. Population is PSA's latest census, which can trail a recent grading.
Ungraded, it is worth a fraction of this.
This stub makes $175 at the bottom of the grade scale and $540 at PSA 4. Grading is the single biggest lever on what yours is worth.
See what grading yours could add








