
Stub ticket · 6 October 1952
Mantle WS HR #1/Trimmed
Stub · 6 October 1952 · PSA 71 · 10 sales · change
Highest ever
$9,600
PSA 3, 8 May 2016, Goldin
Most recent sale
$4,428
PSA 3, 1 Apr 2026, Rea
also only sale, last 12 months
Nothing sold in the last three months, so the window above is the last 12 months.
Every recorded sale (11)
| Sold | Grade | Price | |
|---|---|---|---|
1 Apr 2026Rea | PSA 3latest | Rea | $4k$4,428 |
30 Jul 2025Ebay | PSA 4 | Ebay | $2k$1,866 |
| 18 May 2025Heritage | Authentic | Heritage | $1k$1,129 |
15 Aug 2023Lelands | Authenticsigned | Lelands | $530$530 |
5 Mar 2023Heritage | PSA 2 | Heritage | $690$690 |
| 1 Apr 2022Ebay | Authentic | Ebay | $1k$1,053 |
| Authentic | Goldin | $4k$4,200 | |
| PSA 5 | Heritage | $2k$1,830 | |
| PSA 5 | Goldin | $5k$4,800 | |
| Authentic | Goldin | $5k$5,100 | |
| PSA 3record | Goldin | $10k$9,600 |
Newest first. The signed lot is listed but excluded from the figures above, an autograph prices a different object. Prices are realised public auction results including buyer's premium.
What it makes at each grade
| Grade | Pop | Sales | Sold range |
|---|---|---|---|
| Authentic | 23 | 4 | $1k-$5k$1,053 to $5,100 |
| PSA 1 | 3 | - | - |
| PSA 1.5 | 4 | - | - |
| PSA 2 | 14 | 1 | $690$690 |
| PSA 3 | 13 | 2 | $4k-$10k$4,428 to $9,600 |
| PSA 4 | 5 | 1 | $2k$1,866 |
| PSA 5 | 4 | 2 | $2k-$5k$1,830 to $4,800 |
| PSA 6 | 2 | - | - |
Grades are read from PSA's own record for each certificate, not from the auction title. Population is PSA's latest census, which can trail a recent grading.
Ungraded, it is worth a fraction of this.
This stub makes $1,053 at the bottom of the grade scale and $9,600 at PSA 5. Grading is the single biggest lever on what yours is worth.
See what grading yours could add


