
Stub ticket · 17 October 1979
Pirates 5th WS Title/MVP-Stargell
Stub · 17 October 1979 · PSA 91 · 4 sales · change

Highest ever
$400
PSA 5, 4 Dec 2025, Ebay, cert 103797782
also most recent sale, only sale, last 12 months
One lot answers every question here, so it is shown once rather than four times. The other 3 recorded sales are in the table below.
Every recorded sale (4)
| Sold | Grade | Price | |
|---|---|---|---|
4 Dec 2025Ebay | PSA 5latestrecord | Ebay | $400$400 |
| 15 May 2020Ebay | PSA 6 | Ebay | $103$103 |
| 9 May 2017Ebay | PSA 5 | Ebay | $51$51 |
| 21 May 2015Ebay | Authentic | Ebay | $90$90 |
Newest first. Prices are realised public auction results including buyer's premium.
What it makes at each grade
| Grade | Pop | Sales | Sold range |
|---|---|---|---|
| Authentic | 38 | 1 | $90$90 |
| PSA 1 | 2 | - | - |
| PSA 1.5 | 3 | - | - |
| PSA 2 | 8 | - | - |
| PSA 3 | 10 | - | - |
| PSA 4 | 9 | - | - |
| PSA 5 | 9 | 2 | $51-$400$51 to $400 |
| PSA 6 | 5 | 1 | $103$103 |
| PSA 7 | 2 | - | - |
| PSA 8 | 2 | - | - |
Grades are read from PSA's own record for each certificate, not from the auction title. Population is PSA's latest census, which can trail a recent grading.
Ungraded, it is worth a fraction of this.
This stub makes $90 at the bottom of the grade scale and $400 at PSA 6. Grading is the single biggest lever on what yours is worth.
See what grading yours could add