
Highest ever
$576
PSA 2, 9 May 2020, Heritage
Most recent sale
$480
PSA 4, 1 Apr 2024, Rea
also only sale, last 3 years
Nothing sold in the last three months, so the window above is the last 3 years.
Every recorded sale (3)
| Sold | Grade | Price | |
|---|---|---|---|
1 Apr 2024Rea | PSA 4latest | Rea | $480$480 |
| PSA 2record | Heritage | $576$576 | |
1 Jun 2014Hugginsscott | PSA 1.5 | Hugginsscott | $474$474 |
Newest first. Prices are realised public auction results including buyer's premium.
What it makes at each grade
| Grade | Pop | Sales | Sold range |
|---|---|---|---|
| Authentic | 3 | - | - |
| PSA 1.5 | 1 | 1 | $474$474 |
| PSA 2 | 2 | 1 | $576$576 |
| PSA 3 | 2 | - | - |
| PSA 4 | 1 | 1 | $480$480 |
| PSA 8 | 1 | - | - |
Grades are read from PSA's own record for each certificate, not from the auction title. Population is PSA's latest census, which can trail a recent grading.

