
Stub and Full together · 12 October 1979
Larry Bird NBA Debut
Stub + Full · 12 October 1979 · PSA 16 · 12 sales · one form
Highest ever
$79,200
PSA 1.5, full, 1 May 2022, Goldin
Most recent sale
$35,380
PSA 3, full, 23 Aug 2026, Heritage
also only sale, last 3 months
Every recorded sale (13)
| Sold | Grade | Price | |
|---|---|---|---|
23 Aug 2026Heritage | PSA 3Fulllatest | Heritage | $35k$35,380 |
| 21 Dec 2025Heritage | PSA 3Stub | Heritage | $8k$7,625 |
21 Dec 2025Heritage | AuthenticStubsigned | Heritage | $5k$5,002 |
24 Aug 2025Heritage | AuthenticFull | Heritage | $26k$25,620 |
1 Jun 2025Goldin | PSA 1.5Full | Goldin | $20k$19,520 |
25 Feb 2024Heritage | AuthenticFull | Heritage | $10k$9,600 |
| UngradedStub | Goldin | $5k$4,575 | |
18 Nov 2023Heritage | PSA 1Stub | Heritage | $4k$3,720 |
11 Aug 2023Ebay | PSA 1.5Stub | Ebay | $9k$8,999 |
26 Feb 2023Heritage | PSA 1Full | Heritage | $29k$28,800 |
14 May 2022Heritage | PSA 1Stub | Heritage | $8k$8,100 |
1 May 2022Goldin | PSA 1.5Fullrecord | Goldin | $79k$79,200 |
| 13 Dec 2020Heritage | PSA 3Stub | Heritage | $8k$7,500 |
Newest first. The signed lot is listed but excluded from the figures above, an autograph prices a different object. Prices are realised public auction results including buyer's premium.
What it makes at each grade
| Grade | Pop | Sales | Sold range |
|---|---|---|---|
| Authentic | 4 | 2 | $10k-$26k$9,600 to $25,620 |
| PSA 1 | 2 | 3 | $4k-$29k$3,720 to $28,800 |
| PSA 1.5 | 2 | 3 | $9k-$79k$8,999 to $79,200 |
| PSA 2 | 3 | - | - |
| PSA 3 | 2 | 3 | $8k-$35k$7,500 to $35,380 |
Grades are read from PSA's own record for each certificate, not from the auction title. Population is PSA's latest census, which can trail a recent grading.
Ungraded, it is worth a fraction of this.
This combined makes $9,600 at the bottom of the grade scale and $79,200 at PSA 3. Grading is the single biggest lever on what yours is worth.
See what grading yours could add






