
Stub and Pass and Full together · 30 May 1938
May 30, Avg. Speed 117.200 Mph
Stub + Pass + Full · 30 May 1938 · PSA 19 · 3 sales · one form
Highest ever
$359
Authentic, stub, 18 Jun 2015, Heritage
Most recent sale
$129
PSA 1.5, stub, 13 May 2023, Heritage
Nothing has sold in the last three years. The most recent was 13 May 2023.
Every recorded sale (3)
| Sold | Grade | Price | |
|---|---|---|---|
13 May 2023Heritage | PSA 1.5Stublatest | Heritage | $129$129 |
22 Apr 2023Heritage | PSA 1.5Stub | Heritage | $252$252 |
| 18 Jun 2015Heritage | AuthenticStubrecord | Heritage | $359$359 |
Newest first. Prices are realised public auction results including buyer's premium.
What it makes at each grade
| Grade | Pop | Sales | Sold range |
|---|---|---|---|
| Authentic | 6 | 1 | $359$359 |
| PSA 1.5 | 3 | 2 | $129-$252$129 to $252 |
| PSA 2 | 2 | - | - |
| PSA 3 | 1 | - | - |
| PSA 4 | 1 | - | - |
| PSA 5 | 1 | - | - |
| PSA 6 | 1 | - | - |
Grades are read from PSA's own record for each certificate, not from the auction title. Population is PSA's latest census, which can trail a recent grading.
