
Stub ticket · 15 October 1964
Cardinals 7th WS/MVP-Bob Gibson
Stub · 15 October 1964 · PSA 107 · 12 sales · change

Highest ever
$999
PSA 4, 15 Nov 2025, Ebay, cert 105757957
also most recent sale, only sale, last 12 months
One lot answers every question here, so it is shown once rather than four times. The other 11 recorded sales are in the table below.
Every recorded sale (13)
| Sold | Grade | Price | |
|---|---|---|---|
15 Nov 2025Ebay | PSA 4latestrecord | Ebay | $999$999 |
| 18 May 2025Heritage | Authentic | Heritage | $561$561 |
6 Jun 2024Cleansweep | PSA 5 | Cleansweep | $293$293 |
1 Aug 2023Rea | PSA 2 | Rea | $630$630 |
| PSA 2 | Goldin | $270$270 | |
1 Sept 2022Rea | Authentic | Rea | $450$450 |
| PSA 3 | Goldin | $660$660 | |
| Authenticsigned | Fanatics | $788$788 | |
| 28 Dec 2019Ebay | PSA 3 | Ebay | $200$200 |
| 18 Mar 2019Ebay | Authentic | Ebay | $250$250 |
| 11 Aug 2017Ebay | PSA 4 | Ebay | $650$650 |
| 12 Jul 2017Ebay | PSA 3 | Ebay | $245$245 |
| 25 Sept 2016Ebay | PSA 4 | Ebay | $182$182 |
Newest first. The signed lot is listed but excluded from the figures above, an autograph prices a different object. Prices are realised public auction results including buyer's premium.
What it makes at each grade
| Grade | Pop | Sales | Sold range |
|---|---|---|---|
| Authentic | 21 | 3 | $250-$561$250 to $561 |
| PSA 1 | 1 | - | - |
| PSA 1.5 | 2 | - | - |
| PSA 2 | 14 | 2 | $270-$630$270 to $630 |
| PSA 3 | 15 | 3 | $200-$660$200 to $660 |
| PSA 4 | 18 | 3 | $182-$999$182 to $999 |
| PSA 5 | 16 | 1 | $293$293 |
| PSA 6 | 7 | - | - |
| PSA 7 | 8 | - | - |
| PSA 8 | 3 | - | - |
Grades are read from PSA's own record for each certificate, not from the auction title. Population is PSA's latest census, which can trail a recent grading.
Ungraded, it is worth a fraction of this.
This stub makes $250 at the bottom of the grade scale and $999 at PSA 5. Grading is the single biggest lever on what yours is worth.
See what grading yours could add

