
Stub and Full together · 15 October 1964
Cardinals 7th WS/MVP-Bob Gibson
Stub + Full · 15 October 1964 · PSA 143 · 24 sales · one form
Highest ever
$2,640
Authentic, full, 26 Mar 2022, Heritage
Most recent sale
$1,342
PSA 5, full, 4 Apr 2026, Heritage
also high, last 12 months
Low, last 12 months
$999
PSA 4, stub, 15 Nov 2025, Ebay
Nothing sold in the last three months, so the window above is the last 12 months.
Every recorded sale (25)
| Sold | Grade | Price | |
|---|---|---|---|
| 4 Apr 2026Heritage | PSA 5Fulllatest | Heritage | $1k$1,342 |
15 Nov 2025Ebay | PSA 4Stub | Ebay | $999$999 |
22 Jun 2025Goldin | PSA 7Full | Goldin | $580$580 |
| 18 May 2025Heritage | AuthenticStub | Heritage | $561$561 |
6 Jun 2024Cleansweep | PSA 5Stub | Cleansweep | $293$293 |
1 Aug 2023Rea | PSA 2Stub | Rea | $630$630 |
| PSA 2Stub | Goldin | $270$270 | |
1 Sept 2022Rea | AuthenticStub | Rea | $450$450 |
| AuthenticFullrecord | Heritage | $3k$2,640 | |
| PSA 3Stub | Goldin | $660$660 | |
| AuthenticStubsigned | Fanatics | $788$788 | |
| 27 Sept 2020Heritage | AuthenticFull | Heritage | $324$324 |
| AuthenticFull | Heritage | $482$482 | |
| 4 Feb 2020Ebay | PSA 5Full | Ebay | $650$650 |
| 23 Jan 2020Ebay | PSA 5Full | Ebay | $800$800 |
| 28 Dec 2019Ebay | PSA 3Stub | Ebay | $200$200 |
| 18 Mar 2019Ebay | AuthenticStub | Ebay | $250$250 |
| 18 Jun 2018Ebay | PSA 8Full | Ebay | $560$560 |
| 11 Aug 2017Ebay | PSA 4Stub | Ebay | $650$650 |
| 12 Jul 2017Ebay | PSA 3Stub | Ebay | $245$245 |
| 15 Nov 2016Ebay | PSA 4Full | Ebay | $1k$1,125 |
| AuthenticFull | Goldin | $360$360 | |
| 25 Sept 2016Ebay | PSA 4Stub | Ebay | $182$182 |
6 Dec 2015Scp | PSA 7Full | Scp | $649$649 |
7 Dec 2014Scp | AuthenticFull | Scp | $515$515 |
Newest first. The signed lot is listed but excluded from the figures above, an autograph prices a different object. Prices are realised public auction results including buyer's premium.
What it makes at each grade
| Grade | Pop | Sales | Sold range |
|---|---|---|---|
| Authentic | 29 | 8 | $250-$3k$250 to $2,640 |
| PSA 1 | 1 | - | - |
| PSA 1.5 | 2 | - | - |
| PSA 2 | 15 | 2 | $270-$630$270 to $630 |
| PSA 3 | 16 | 3 | $200-$660$200 to $660 |
| PSA 4 | 20 | 4 | $182-$1k$182 to $1,125 |
| PSA 5 | 20 | 4 | $293-$1k$293 to $1,342 |
| PSA 6 | 11 | - | - |
| PSA 7 | 13 | 2 | $580-$649$580 to $649 |
| PSA 8 | 14 | 1 | $560$560 |
Grades are read from PSA's own record for each certificate, not from the auction title. Population is PSA's latest census, which can trail a recent grading.
Ungraded, it is worth a fraction of this.
This combined makes $250 at the bottom of the grade scale and $2,640 at PSA 8. Grading is the single biggest lever on what yours is worth.
See what grading yours could add





