
Stub ticket · 5 October 1930
Jesse Haines-Lefty Grove
Stub · 5 October 1930 · PSA 25 · 5 sales
Highest ever
$500
PSA 1, 11 Jul 2024, Ebay
Most recent sale
$235
Authentic, 1 Jun 2026, Ebay
also only sale, last 12 months
Nothing sold in the last three months, so the window above is the last 12 months.
Every recorded sale (5)
| Sold | Grade | Price | |
|---|---|---|---|
| 1 Jun 2026Ebay | Authenticlatest | Ebay | $235$235 |
11 Jul 2024Ebay | PSA 1record | Ebay | $500$500 |
30 Apr 2023Heritage | PSA 1 | Heritage | $159$159 |
| Authentic | Goldin | $270$270 | |
| 8 May 2017Ebay | PSA 6 | Ebay | $395$395 |
Newest first. Prices are realised public auction results including buyer's premium.
What it makes at each grade
| Grade | Pop | Sales | Sold range |
|---|---|---|---|
| Authentic (Altered) | 1 | - | - |
| Authentic | 8 | 2 | $235-$270$235 to $270 |
| PSA 1 | 2 | 2 | $159-$500$159 to $500 |
| PSA 2 | 3 | - | - |
| PSA 3 | 3 | - | - |
| PSA 5 | 2 | - | - |
| PSA 6 | 3 | 1 | $395$395 |
Grades are read from PSA's own record for each certificate, not from the auction title. Population is PSA's latest census, which can trail a recent grading.
Ungraded, it is worth a fraction of this.
This stub makes $235 at the bottom of the grade scale and $500 at PSA 6. Grading is the single biggest lever on what yours is worth.
See what grading yours could add