
Stub ticket · 23 December 1951
Memorial Coliseum, los Angeles
Stub · 23 December 1951 · PSA 16 · 5 sales
Highest ever
$480
PSA 7, 10 Mar 2019, Ebay
Most recent sale
$180
Authentic, 1 May 2025, Rea
also only sale, last 3 years
Nothing sold in the last three months, so the window above is the last 3 years.
Every recorded sale (5)
| Sold | Grade | Price | |
|---|---|---|---|
1 May 2025Rea | Authenticlatest | Rea | $180$180 |
| 10 Mar 2019Ebay | PSA 7record | Ebay | $480$480 |
| 9 Dec 2017Ebay | PSA 5 | Ebay | $276$276 |
| 16 May 2015Heritage | PSA 5 | Heritage | $454$454 |
8 Dec 2013Scp | Authentic | Scp | $161$161 |
Newest first. Prices are realised public auction results including buyer's premium.
What it makes at each grade
| Grade | Pop | Sales | Sold range |
|---|---|---|---|
| Authentic | 4 | 2 | $161-$180$161 to $180 |
| PSA 1 | 2 | - | - |
| PSA 2 | 1 | - | - |
| PSA 3 | 1 | - | - |
| PSA 4 | 3 | - | - |
| PSA 5 | 1 | 2 | $276-$454$276 to $454 |
| PSA 6 | 1 | - | - |
| PSA 7 | 3 | 1 | $480$480 |
Grades are read from PSA's own record for each certificate, not from the auction title. Population is PSA's latest census, which can trail a recent grading.
Ungraded, it is worth a fraction of this.
This stub makes $161 at the bottom of the grade scale and $480 at PSA 7. Grading is the single biggest lever on what yours is worth.
See what grading yours could add
