
Stub and Full and Pass together · 30 September 2001
Tom Brady 1st NFL Start/1st Win
Stub + Full + Pass · 30 September 2001 · PSA 79 · 16 sales · one form
Highest ever
$2,999
PSA 2, stub, 15 Feb 2022, Ebay
Most recent sale
$500
PSA 9, full, 18 Apr 2026, Ebay
also low, last 12 months
High, last 12 months
$600
PSA 2, stub, 20 Jan 2026, Ebay
Nothing sold in the last three months, so the window above is the last 12 months.
Every recorded sale (20)
| Sold | Grade | Price | |
|---|---|---|---|
18 Apr 2026Ebay | PSA 9Fulllatest | Ebay | $500$500 |
20 Jan 2026Ebay | PSA 2Stub | Ebay | $600$600 |
16 Sept 2025Ebay | PSA 8Stubsigned | Ebay | $2k$2,125 |
9 Mar 2025Goldin | PSA 8Fullsigned | Goldin | $2k$1,751 |
2 Feb 2025Goldin | PSA 2Stub | Goldin | $427$427 |
7 Dec 2024Heritage | PSA 2Stub | Heritage | $300$300 |
13 Jul 2024Heritage | PSA 4Stub | Heritage | $552$552 |
29 Dec 2023Goldin | PSA 1.5Stub | Goldin | $262$262 |
15 May 2023Lelands | PSA 5Stub | Lelands | $479$479 |
| 14 Feb 2023Ebay | PSA 7Stub | Ebay | $2k$1,502 |
5 Jan 2023Goldin | PSA 1.5Stub | Goldin | $390$390 |
19 Nov 2022Heritage | PSA 1.5Stub | Heritage | $432$432 |
1 Sept 2022Ebay | PSA 1Stub | Ebay | $510$510 |
1 Sept 2022Ebay | PSA 4Stub | Ebay | $2k$1,600 |
| AuthenticStub | Goldin | $1k$1,140 | |
6 Jun 2022Goldin | PSA 1.5Stub | Goldin | $660$660 |
| AuthenticStubsigned | Goldin | $9k$9,000 | |
27 Feb 2022Ebay | PSA 2Stub | Ebay | $810$810 |
15 Feb 2022Ebay | PSA 2Stubrecord | Ebay | $3k$2,999 |
| AuthenticStubsigned | Fanatics | $1k$1,087 |
Newest first. The signed lots are listed but excluded from the figures above, an autograph prices a different object. Prices are realised public auction results including buyer's premium.
What it makes at each grade
| Grade | Pop | Sales | Sold range |
|---|---|---|---|
| Authentic | 11 | 1 | $1k$1,140 |
| PSA 1 | 5 | 1 | $510$510 |
| PSA 1.5 | 10 | 4 | $262-$660$262 to $660 |
| PSA 2 | 14 | 5 | $300-$3k$300 to $2,999 |
| PSA 3 | 6 | - | - |
| PSA 4 | 6 | 2 | $552-$2k$552 to $1,600 |
| PSA 5 | 12 | 1 | $479$479 |
| PSA 6 | 6 | - | - |
| PSA 7 | 1 | 1 | $2k$1,502 |
| PSA 8 | 3 | - | - |
| PSA 9 | 2 | 1 | $500$500 |
Grades are read from PSA's own record for each certificate, not from the auction title. Population is PSA's latest census, which can trail a recent grading.
Ungraded, it is worth a fraction of this.
This combined makes $1,140 at the bottom of the grade scale and $2,999 at PSA 9. Grading is the single biggest lever on what yours is worth.
See what grading yours could add












