
Highest ever
$600
PSA 3, 2 Mar 2025, Ebay
Most recent sale
$207
PSA 2, 7 May 2026, Goldin
also only sale, last 12 months
Nothing sold in the last three months, so the window above is the last 12 months.
Every recorded sale (4)
| Sold | Grade | Price | |
|---|---|---|---|
7 May 2026Goldin | PSA 2latest | Goldin | $207$207 |
2 Mar 2025Ebay | PSA 3record | Ebay | $600$600 |
13 Oct 2023Ebay | PSA 3 | Ebay | $525$525 |
| 9 Sept 2020Ebay | PSA 5 | Ebay | $585$585 |
Newest first. Prices are realised public auction results including buyer's premium.
What it makes at each grade
| Grade | Pop | Sales | Sold range |
|---|---|---|---|
| Authentic | 1 | - | - |
| PSA 1 | 1 | - | - |
| PSA 1.5 | 1 | - | - |
| PSA 2 | 1 | 1 | $207$207 |
| PSA 3 | 4 | 2 | $525-$600$525 to $600 |
| PSA 4 | 3 | - | - |
| PSA 5 | 4 | 1 | $585$585 |
| PSA 6 | 8 | - | - |
| PSA 7 | 4 | - | - |
| PSA 8 | 3 | - | - |
Grades are read from PSA's own record for each certificate, not from the auction title. Population is PSA's latest census, which can trail a recent grading.
Ungraded, it is worth a fraction of this.
This stub makes $207 at the bottom of the grade scale and $600 at PSA 5. Grading is the single biggest lever on what yours is worth.
See what grading yours could add
