
Stub ticket · 26 June 1977
Elvis Last Live Performance
Stub · 26 June 1977 · PSA 54 · 9 sales · change
Highest ever
$1,750
PSA 2, 20 Jul 2024, Heritage
Most recent sale
$1,035
PSA 2, 13 Mar 2026, Ebay
also low, last 12 months
High, last 12 months
$1,400
PSA 3, 9 Mar 2026, Ebay
Nothing sold in the last three months, so the window above is the last 12 months.
Every recorded sale (9)
| Sold | Grade | Price | |
|---|---|---|---|
13 Mar 2026Ebay | PSA 2latest | Ebay | $1k$1,035 |
9 Mar 2026Ebay | PSA 3 | Ebay | $1k$1,400 |
10 Jan 2026Ebay | PSA 3 | Ebay | $1k$1,250 |
1 Dec 2024Goldin | Authentic | Goldin | $885$885 |
22 Sept 2024Goldin | Authentic | Goldin | $793$793 |
20 Jul 2024Heritage | PSA 2record | Heritage | $2k$1,750 |
14 Apr 2024Goldin | PSA 4 | Goldin | $2k$1,721 |
22 Oct 2022Heritage | PSA 3 | Heritage | $1k$1,440 |
16 Mar 2022Goldin | PSA 2 | Goldin | $2k$1,560 |
Newest first. Prices are realised public auction results including buyer's premium.
What it makes at each grade
| Grade | Pop | Sales | Sold range |
|---|---|---|---|
| Authentic | 19 | 2 | $793-$885$793 to $885 |
| PSA 1 | 1 | - | - |
| PSA 1.5 | 3 | - | - |
| PSA 2 | 8 | 3 | $1k-$2k$1,035 to $1,750 |
| PSA 3 | 11 | 3 | $1k$1,250 to $1,440 |
| PSA 4 | 4 | 1 | $2k$1,721 |
| PSA 5 | 1 | - | - |
| PSA 7 | 1 | - | - |
| PSA 8 | 1 | - | - |
Grades are read from PSA's own record for each certificate, not from the auction title. Population is PSA's latest census, which can trail a recent grading.
Ungraded, it is worth a fraction of this.
This stub makes $793 at the bottom of the grade scale and $1,750 at PSA 4. Grading is the single biggest lever on what yours is worth.
See what grading yours could add






