
Stub and Full together · 4 August 1985
Tom Seaver 300th Win
Stub + Full · 4 August 1985 · PSA 40 · 7 sales · one form
Highest ever
$950
PSA 6, full, 25 Oct 2020, Ebay
Most recent sale
$256
PSA 1.5, stub, 8 Feb 2026, Goldin
also high, last 12 months
Low, last 12 months
$134
PSA 3, stub, 20 Oct 2025, Ebay
Nothing sold in the last three months, so the window above is the last 12 months.
Every recorded sale (8)
| Sold | Grade | Price | |
|---|---|---|---|
8 Feb 2026Goldin | PSA 1.5Stublatest | Goldin | $256$256 |
20 Oct 2025Ebay | PSA 3Stub | Ebay | $134$134 |
15 Oct 2024Ebay | PSA 3Stubsigned | Ebay | $1k$1,300 |
23 Dec 2023Heritage | PSA 1.5Full | Heritage | $180$180 |
24 Jul 2022Heritage | PSA 3Stub | Heritage | $105$105 |
| 25 Oct 2020Ebay | PSA 6Fullrecord | Ebay | $950$950 |
| 16 Aug 2020Ebay | PSA 5Full | Ebay | $750$750 |
| 2 Sept 2019Ebay | PSA 7Stub | Ebay | $30$30 |
Newest first. The signed lot is listed but excluded from the figures above, an autograph prices a different object. Prices are realised public auction results including buyer's premium.
What it makes at each grade
| Grade | Pop | Sales | Sold range |
|---|---|---|---|
| Authentic | 5 | - | - |
| PSA 1 | 1 | - | - |
| PSA 1.5 | 4 | 2 | $180-$256$180 to $256 |
| PSA 2 | 3 | - | - |
| PSA 3 | 9 | 2 | $105-$134$105 to $134 |
| PSA 4 | 5 | - | - |
| PSA 5 | 2 | 1 | $750$750 |
| PSA 6 | 6 | 1 | $950$950 |
| PSA 7 | 3 | 1 | $30$30 |
| PSA 8 | 1 | - | - |
Grades are read from PSA's own record for each certificate, not from the auction title. Population is PSA's latest census, which can trail a recent grading.
Ungraded, it is worth a fraction of this.
This combined makes $180 at the bottom of the grade scale and $950 at PSA 7. Grading is the single biggest lever on what yours is worth.
See what grading yours could add



