
Full ticket · 18 April 1987
Mike Schmidt 500th Home Run
Full · 18 April 1987 · PSA 10 · 9 sales · change
Highest ever
$1,100
PSA 9, 14 Feb 2017, Ebay
Most recent sale
$695
PSA 7, 13 Oct 2024, Ebay
also only sale, last 3 years
Nothing sold in the last three months, so the window above is the last 3 years.
Every recorded sale (10)
| Sold | Grade | Price | |
|---|---|---|---|
| 13 Oct 2024Ebay | PSA 7latest | Ebay | $695$695 |
| 13 Dec 2020Heritage | PSA 8 | Heritage | $630$630 |
1 Apr 2020Rea | PSA 6 | Rea | $330$330 |
| 11 Jun 2019Ebay | PSA 7 | Ebay | $189$189 |
| 30 Aug 2018Ebay | PSA 8 | Ebay | $700$700 |
1 Apr 2018Rea | PSA 6 | Rea | $330$330 |
| PSA 7signed | Goldin | $660$660 | |
| 14 Feb 2017Ebay | PSA 9record | Ebay | $1k$1,100 |
1 May 2016Hugginsscott | PSA 8 | Hugginsscott | $538$538 |
1 Aug 2014Hugginsscott | PSA 9 | Hugginsscott | $563$563 |
Newest first. The signed lot is listed but excluded from the figures above, an autograph prices a different object. Prices are realised public auction results including buyer's premium.
What it makes at each grade
| Grade | Pop | Sales | Sold range |
|---|---|---|---|
| PSA 1 | 1 | - | - |
| PSA 5 | 1 | - | - |
| PSA 6 | 2 | 2 | $330$330 |
| PSA 7 | 1 | 2 | $189-$695$189 to $695 |
| PSA 8 | 6 | 3 | $538-$700$538 to $700 |
| PSA 9 | 3 | 2 | $563-$1k$563 to $1,100 |
Grades are read from PSA's own record for each certificate, not from the auction title. Population is PSA's latest census, which can trail a recent grading.
Ungraded, it is worth a fraction of this.
This full makes $330 at the bottom of the grade scale and $1,100 at PSA 9. Grading is the single biggest lever on what yours is worth.
See what grading yours could add


