
Stub ticket · 10 January 1987
Walter Payton's Final Game
Stub · 10 January 1987 · PSA 48 · 13 sales · change
Highest ever
$580
PSA 7, 9 Jan 2026, Goldin
also high, last 12 months
Most recent sale
$200
PSA 2, 21 Mar 2026, Ebay
Low, last 12 months
$23
PSA 1, 23 Oct 2025, Ebay
Nothing sold in the last three months, so the window above is the last 12 months.
Every recorded sale (13)
| Sold | Grade | Price | |
|---|---|---|---|
21 Mar 2026Ebay | PSA 2latest | Ebay | $200$200 |
17 Feb 2026Ebay | PSA 2 | Ebay | $114$114 |
30 Jan 2026Goldin | PSA 7 | Goldin | $220$220 |
14 Jan 2026Ebay | PSA 3 | Ebay | $61$61 |
9 Jan 2026Goldin | PSA 7record | Goldin | $580$580 |
| 23 Oct 2025Ebay | PSA 1 | Ebay | $23$23 |
9 Jun 2024Heritage | Authentic | Heritage | $85$85 |
26 Apr 2024Ebay | PSA 2 | Ebay | $275$275 |
| 8 Mar 2024Ebay | PSA 2 | Ebay | $250$250 |
2 Jun 2023Ebay | PSA 3 | Ebay | $95$95 |
| 22 Jan 2023Ebay | PSA 1 | Ebay | $150$150 |
| 26 May 2022Ebay | Authentic | Ebay | $125$125 |
| 6 Oct 2016Ebay | PSA 5 | Ebay | $425$425 |
Newest first. Prices are realised public auction results including buyer's premium.
What it makes at each grade
| Grade | Pop | Sales | Sold range |
|---|---|---|---|
| Authentic | 8 | 2 | $85-$125$85 to $125 |
| PSA 1 | 7 | 2 | $23-$150$23 to $150 |
| PSA 1.5 | 1 | - | - |
| PSA 2 | 7 | 4 | $114-$275$114 to $275 |
| PSA 3 | 8 | 2 | $61-$95$61 to $95 |
| PSA 4 | 4 | - | - |
| PSA 5 | 4 | 1 | $425$425 |
| PSA 6 | 4 | - | - |
| PSA 7 | 2 | 2 | $220-$580$220 to $580 |
Grades are read from PSA's own record for each certificate, not from the auction title. Population is PSA's latest census, which can trail a recent grading.
Ungraded, it is worth a fraction of this.
This stub makes $85 at the bottom of the grade scale and $580 at PSA 7. Grading is the single biggest lever on what yours is worth.
See what grading yours could add




