
Stub ticket · 31 August 1990
1st Father/Son-Play on Same TM.
Stub · 31 August 1990 · PSA 24 · 6 sales · change
Highest ever
$1,342
PSA 7, 17 May 2026, Heritage
also most recent sale, high, last 12 months
Low, last 12 months
$312
PSA 9, 21 Feb 2026, Fanatics
Nothing sold in the last three months, so the window above is the last 12 months.
Every recorded sale (6)
| Sold | Grade | Price | |
|---|---|---|---|
17 May 2026Heritage | PSA 7latestrecord | Heritage | $1k$1,342 |
5 Mar 2026Ebay | PSA 4 | Ebay | $323$323 |
21 Feb 2026Fanatics | PSA 9 | Fanatics | $312$312 |
8 Jun 2025Fanatics | PSA 4 | Fanatics | $300$300 |
26 Jul 2024Goldin | PSA 5 | Goldin | $387$387 |
13 May 2023Heritage | PSA 5 | Heritage | $990$990 |
Newest first. Prices are realised public auction results including buyer's premium.
What it makes at each grade
| Grade | Pop | Sales | Sold range |
|---|---|---|---|
| Authentic | 2 | - | - |
| PSA 1.5 | 1 | - | - |
| PSA 2 | 2 | - | - |
| PSA 3 | 2 | - | - |
| PSA 4 | 2 | 2 | $300-$323$300 to $323 |
| PSA 5 | 4 | 2 | $387-$990$387 to $990 |
| PSA 6 | 4 | - | - |
| PSA 7 | 3 | 1 | $1k$1,342 |
| PSA 8 | 3 | - | - |
| PSA 9 | 1 | 1 | $312$312 |
Grades are read from PSA's own record for each certificate, not from the auction title. Population is PSA's latest census, which can trail a recent grading.
Ungraded, it is worth a fraction of this.
This stub makes $300 at the bottom of the grade scale and $1,342 at PSA 9. Grading is the single biggest lever on what yours is worth.
See what grading yours could add



