
Stub ticket · 11 April 1990
M.Langston/M.Witt No-Hitter
Stub · 11 April 1990 · PSA 13 · 4 sales · change
Highest ever
$780
PSA 6, 11 Aug 2019, Goldin
Most recent sale
$43
PSA 1.5, 20 Dec 2024, Goldin
also only sale, last 3 years
Nothing sold in the last three months, so the window above is the last 3 years.
Every recorded sale (11)
| Sold | Grade | Price | |
|---|---|---|---|
13 Mar 2026Goldin | PSA 3signed | Goldin | $99$99 |
20 Feb 2026Goldin | PSA 5signed | Goldin | $63$63 |
6 Feb 2026Goldin | Authenticsigned | Goldin | $137$137 |
23 Jan 2026Goldin | PSA 7signed | Goldin | $110$110 |
9 Jan 2026Goldin | PSA 8signed | Goldin | $56$56 |
27 Dec 2025Goldin | PSA 6signed | Goldin | $99$99 |
12 Dec 2025Goldin | PSA 1.5signed | Goldin | $124$124 |
20 Dec 2024Goldin | PSA 1.5latest | Goldin | $43$43 |
| PSA 6record | Goldin | $780$780 | |
| 24 Apr 2017Ebay | PSA 8 | Ebay | $150$150 |
| 19 Aug 2016Ebay | PSA 6 | Ebay | $119$119 |
Newest first. The signed lots are listed but excluded from the figures above, an autograph prices a different object. Prices are realised public auction results including buyer's premium.
What it makes at each grade
| Grade | Pop | Sales | Sold range |
|---|---|---|---|
| Authentic | 1 | - | - |
| PSA 1.5 | 2 | 1 | $43$43 |
| PSA 2 | 2 | - | - |
| PSA 3 | 1 | - | - |
| PSA 5 | 1 | - | - |
| PSA 6 | 4 | 2 | $119-$780$119 to $780 |
| PSA 7 | 1 | - | - |
| PSA 8 | 2 | 1 | $150$150 |
Grades are read from PSA's own record for each certificate, not from the auction title. Population is PSA's latest census, which can trail a recent grading.
Ungraded, it is worth a fraction of this.
This stub makes $43 at the bottom of the grade scale and $780 at PSA 8. Grading is the single biggest lever on what yours is worth.
See what grading yours could add





