
Stub ticket · 27 October 1991
Twins 2nd Title/MVP-J.Morris
Stub · 27 October 1991 · PSA 83 · 8 sales · change
Highest ever
$325
PSA 6, 4 Dec 2025, Ebay, cert 45542517
also most recent sale, only sale, last 12 months
One lot answers every question here, so it is shown once rather than four times. The other 7 recorded sales are in the table below.
Every recorded sale (10)
| Sold | Grade | Price | |
|---|---|---|---|
| 4 Dec 2025Ebay | PSA 6latestrecord | Ebay | $325$325 |
28 Apr 2025Ebay | PSA 4 | Ebay | $175$175 |
3 Jan 2025Ebay | PSA 8signed | Ebay | $600$600 |
10 Dec 2024Ebay | Authenticsigned | Ebay | $749$749 |
| 13 Oct 2024Ebay | PSA 5 | Ebay | $200$200 |
13 May 2024Ebay | PSA 4 | Ebay | $175$175 |
7 Apr 2023Goldin | PSA 10 | Goldin | $229$229 |
| 5 Jun 2022Ebay | PSA 2 | Ebay | $300$300 |
| 5 Jan 2022Ebay | PSA 1.5 | Ebay | $155$155 |
| 7 Apr 2017Ebay | PSA 5 | Ebay | $54$54 |
Newest first. The signed lots are listed but excluded from the figures above, an autograph prices a different object. Prices are realised public auction results including buyer's premium.
What it makes at each grade
| Grade | Pop | Sales | Sold range |
|---|---|---|---|
| Authentic | 8 | - | - |
| PSA 1 | 3 | - | - |
| PSA 1.5 | 5 | 1 | $155$155 |
| PSA 2 | 14 | 1 | $300$300 |
| PSA 3 | 5 | - | - |
| PSA 4 | 6 | 2 | $175$175 |
| PSA 5 | 13 | 2 | $54-$200$54 to $200 |
| PSA 6 | 6 | 1 | $325$325 |
| PSA 7 | 6 | - | - |
| PSA 8 | 8 | - | - |
| PSA 9 | 7 | - | - |
| PSA 10 | 1 | 1 | $229$229 |
Grades are read from PSA's own record for each certificate, not from the auction title. Population is PSA's latest census, which can trail a recent grading.
Ungraded, it is worth a fraction of this.
This stub makes $155 at the bottom of the grade scale and $325 at PSA 10. Grading is the single biggest lever on what yours is worth.
See what grading yours could add



