
Stub ticket · 28 September 1996
Student/Tom Brady NCAA Debut
Stub · 28 September 1996 · PSA 96 · 34 sales · change
Highest ever
$7,500
PSA 3, 19 Mar 2022, Ebay
Most recent sale
$444
PSA 3, 11 Jan 2026, Fanatics
also high, last 12 months
Low, last 12 months
$232
PSA 3, 8 Dec 2025, Ebay
Nothing sold in the last three months, so the window above is the last 12 months.
Every recorded sale (36)
| Sold | Grade | Price | |
|---|---|---|---|
| PSA 7signed | Goldin | $4k$3,965 | |
11 Jan 2026Fanatics | PSA 3latest | Fanatics | $444$444 |
8 Dec 2025Ebay | PSA 3 | Ebay | $232$232 |
13 May 2025Ebay | PSA 5 | Ebay | $570$570 |
| PSA 3 | Goldin | $397$397 | |
| 17 Jan 2025Ebay | PSA 3 | Ebay | $500$500 |
| 25 Oct 2023Ebay | PSA 3 | Ebay | $995$995 |
24 Jun 2023Heritage | PSA 1.5 | Heritage | $528$528 |
27 Jan 2023Heritage | PSA 5 | Heritage | $1k$1,320 |
30 Sept 2022Heritage | PSA 2 | Heritage | $690$690 |
| 28 Aug 2022Heritage | PSA 1 | Heritage | $930$930 |
23 Jul 2022Heritage | PSA 3 | Heritage | $1k$1,200 |
| PSA 3 | Goldin | $810$810 | |
26 May 2022Ebay | PSA 5 | Ebay | $1k$1,050 |
14 May 2022Heritage | PSA 3 | Heritage | $1k$1,260 |
| PSA 3 | Goldin | $2k$1,830 | |
26 Mar 2022Heritage | PSA 1 | Heritage | $1k$1,050 |
19 Mar 2022Ebay | PSA 3record | Ebay | $8k$7,500 |
| 27 Feb 2022Heritage | PSA 3 | Heritage | $2k$2,100 |
15 Feb 2022Lelands | PSA 3 | Lelands | $2k$1,715 |
| PSA 1 | Goldin | $1k$1,440 | |
20 Nov 2021Heritage | PSA 2 | Heritage | $780$780 |
1 Nov 2021Rea | PSA 3 | Rea | $2k$1,500 |
| Authentic | Goldin | $780$780 | |
| PSA 3 | Fanatics | $1k$1,175 | |
| 24 Mar 2021Ebay | Authentic | Ebay | $3k$2,506 |
| 10 Oct 2020Ebay | PSA 7 | Ebay | $999$999 |
| PSA 8 | Goldin | $570$570 | |
| 23 Feb 2020Ebay | PSA 8 | Ebay | $5k$4,999 |
| 17 Nov 2019Heritage | PSA 5 | Heritage | $372$372 |
| 3 Nov 2019Heritage | PSA 3 | Heritage | $168$168 |
| 25 Oct 2019Heritage | PSA 8 | Heritage | $870$870 |
| 30 Jun 2019Heritage | Authentic | Heritage | $533$533 |
| PSA 3signed | Goldin | $2k$1,680 | |
| 12 Jul 2017Ebay | PSA 6 | Ebay | $120$120 |
| Authentic | Fanatics | $98$98 |
Newest first. The signed lots are listed but excluded from the figures above, an autograph prices a different object. Prices are realised public auction results including buyer's premium.
What it makes at each grade
| Grade | Pop | Sales | Sold range |
|---|---|---|---|
| Authentic | 13 | 4 | $98-$3k$98 to $2,506 |
| PSA 1 | 7 | 3 | $930-$1k$930 to $1,440 |
| PSA 1.5 | 12 | 1 | $528$528 |
| PSA 2 | 12 | 2 | $690-$780$690 to $780 |
| PSA 3 | 21 | 15 | $168-$8k$168 to $7,500 |
| PSA 4 | 11 | - | - |
| PSA 5 | 5 | 4 | $372-$1k$372 to $1,320 |
| PSA 6 | 4 | 1 | $120$120 |
| PSA 7 | 2 | 1 | $999$999 |
| PSA 8 | 3 | 3 | $570-$5k$570 to $4,999 |
Grades are read from PSA's own record for each certificate, not from the auction title. Population is PSA's latest census, which can trail a recent grading.
Ungraded, it is worth a fraction of this.
This stub makes $98 at the bottom of the grade scale and $7,500 at PSA 8. Grading is the single biggest lever on what yours is worth.
See what grading yours could add









