
Full ticket · 5 September 1998
Tom Brady 1st College Start
Full · 5 September 1998 · PSA 26 · 11 sales · change
Highest ever
$15,000
PSA 8, 31 Jan 2022, Ebay
Most recent sale
$850
PSA 8, 17 Jan 2026, Ebay
also only sale, last 12 months
Nothing sold in the last three months, so the window above is the last 12 months.
Every recorded sale (11)
| Sold | Grade | Price | |
|---|---|---|---|
17 Jan 2026Ebay | PSA 8latest | Ebay | $850$850 |
| PSA 5 | Goldin | $415$415 | |
| PSA 7 | Goldin | $366$366 | |
2 Jun 2023Goldin | PSA 7 | Goldin | $570$570 |
| 27 Jan 2023Heritage | PSA 4 | Heritage | $690$690 |
| PSA 7 | Goldin | $870$870 | |
25 Jun 2022Heritage | PSA 4 | Heritage | $930$930 |
| 31 Jan 2022Ebay | PSA 8record | Ebay | $15k$15,000 |
| 20 Nov 2021Heritage | PSA 5 | Heritage | $2k$1,920 |
| 9 Jun 2019Heritage | PSA 4 | Heritage | $144$144 |
| 24 Jan 2019Ebay | PSA 4 | Ebay | $250$250 |
Newest first. Prices are realised public auction results including buyer's premium.
What it makes at each grade
| Grade | Pop | Sales | Sold range |
|---|---|---|---|
| PSA 3 | 1 | - | - |
| PSA 4 | 6 | 4 | $144-$930$144 to $930 |
| PSA 5 | 3 | 2 | $415-$2k$415 to $1,920 |
| PSA 6 | 5 | - | - |
| PSA 7 | 8 | 3 | $366-$870$366 to $870 |
| PSA 8 | 2 | 2 | $850-$15k$850 to $15,000 |
| PSA 9 | 1 | - | - |
Grades are read from PSA's own record for each certificate, not from the auction title. Population is PSA's latest census, which can trail a recent grading.
Ungraded, it is worth a fraction of this.
This full makes $144 at the bottom of the grade scale and $15,000 at PSA 8. Grading is the single biggest lever on what yours is worth.
See what grading yours could add

