
Stub ticket · 12 September 1998
Sep.12, Tom Brady 1st College TD
Stub · 12 September 1998 · PSA 60 · 7 sales · change
Highest ever
$420
Authentic, 1 Nov 2021, Rea
Most recent sale
$134
PSA 1.5, 18 Apr 2025, Goldin
High, last 3 years
$192
PSA 4, 1 Apr 2024, Hugginsscott
Low, last 3 years
$47
PSA 3, 4 Oct 2024, Goldin
Nothing sold in the last three months, so the window above is the last 3 years.
Every recorded sale (8)
| Sold | Grade | Price | |
|---|---|---|---|
18 Apr 2025Goldin | PSA 1.5latest | Goldin | $134$134 |
4 Oct 2024Goldin | PSA 3 | Goldin | $47$47 |
1 Apr 2024Hugginsscott | PSA 4 | Hugginsscott | $192$192 |
| 30 Sept 2022Heritage | PSA 3 | Heritage | $252$252 |
25 Jun 2022Heritage | PSA 5 | Heritage | $312$312 |
6 Jun 2022Goldin | PSA 2 | Goldin | $210$210 |
1 Nov 2021Rea | Authenticrecord | Rea | $420$420 |
| Authenticsigned | Goldin | $840$840 |
Newest first. The signed lot is listed but excluded from the figures above, an autograph prices a different object. Prices are realised public auction results including buyer's premium.
What it makes at each grade
| Grade | Pop | Sales | Sold range |
|---|---|---|---|
| Authentic | 7 | 1 | $420$420 |
| PSA 1 | 6 | - | - |
| PSA 1.5 | 3 | 1 | $134$134 |
| PSA 2 | 9 | 1 | $210$210 |
| PSA 3 | 9 | 2 | $47-$252$47 to $252 |
| PSA 4 | 11 | 1 | $192$192 |
| PSA 5 | 7 | 1 | $312$312 |
| PSA 6 | 4 | - | - |
| PSA 7 | 2 | - | - |
| PSA 8 | 1 | - | - |
Grades are read from PSA's own record for each certificate, not from the auction title. Population is PSA's latest census, which can trail a recent grading.





