
Stub and Full together · 12 September 1998
Sep.12, Tom Brady 1st College TD
Stub + Full · 12 September 1998 · PSA 69 · 9 sales · one form
Highest ever
$3,120
PSA 7, full, 20 Nov 2021, Heritage
Most recent sale
$134
PSA 1.5, stub, 18 Apr 2025, Goldin
High, last 3 years
$192
PSA 4, stub, 1 Apr 2024, Hugginsscott
Low, last 3 years
$47
PSA 3, stub, 4 Oct 2024, Goldin
Nothing sold in the last three months, so the window above is the last 3 years.
Every recorded sale (10)
| Sold | Grade | Price | |
|---|---|---|---|
18 Apr 2025Goldin | PSA 1.5Stublatest | Goldin | $134$134 |
4 Oct 2024Goldin | PSA 3Stub | Goldin | $47$47 |
1 Apr 2024Hugginsscott | PSA 4Stub | Hugginsscott | $192$192 |
| 30 Sept 2022Heritage | PSA 3Stub | Heritage | $252$252 |
25 Jun 2022Heritage | PSA 5Stub | Heritage | $312$312 |
25 Jun 2022Heritage | PSA 7Full | Heritage | $720$720 |
6 Jun 2022Goldin | PSA 2Stub | Goldin | $210$210 |
20 Nov 2021Heritage | PSA 7Fullrecord | Heritage | $3k$3,120 |
1 Nov 2021Rea | AuthenticStub | Rea | $420$420 |
| AuthenticStubsigned | Goldin | $840$840 |
Newest first. The signed lot is listed but excluded from the figures above, an autograph prices a different object. Prices are realised public auction results including buyer's premium.
What it makes at each grade
| Grade | Pop | Sales | Sold range |
|---|---|---|---|
| Authentic | 8 | 1 | $420$420 |
| PSA 1 | 6 | - | - |
| PSA 1.5 | 3 | 1 | $134$134 |
| PSA 2 | 10 | 1 | $210$210 |
| PSA 3 | 9 | 2 | $47-$252$47 to $252 |
| PSA 4 | 12 | 1 | $192$192 |
| PSA 5 | 8 | 1 | $312$312 |
| PSA 6 | 5 | - | - |
| PSA 7 | 4 | 2 | $720-$3k$720 to $3,120 |
| PSA 8 | 2 | - | - |
Grades are read from PSA's own record for each certificate, not from the auction title. Population is PSA's latest census, which can trail a recent grading.
Ungraded, it is worth a fraction of this.
This combined makes $420 at the bottom of the grade scale and $3,120 at PSA 7. Grading is the single biggest lever on what yours is worth.
See what grading yours could add






