
Full and Stub together · 5 February 1999
NBA Debuts: Vince Carter & Paul Pierce
Full + Stub · 5 February 1999 · PSA 17 · 8 sales · one form
Highest ever
$3,050
PSA 7, full, 28 Feb 2022, Ebay
Most recent sale
$256
PSA 3, stub, 16 Nov 2025, Heritage
also only sale, last 12 months
Nothing sold in the last three months, so the window above is the last 12 months.
Every recorded sale (9)
| Sold | Grade | Price | |
|---|---|---|---|
16 Nov 2025Heritage | PSA 3Stublatest | Heritage | $256$256 |
5 May 2024Goldin | PSA 6Fullsigned | Goldin | $519$519 |
| 5 May 2023Ebay | PSA 9Full | Ebay | $1k$1,050 |
1 May 2023Ebay | AuthenticStub | Ebay | $566$566 |
| 28 Mar 2023Ebay | PSA 8Full | Ebay | $611$611 |
| 17 Mar 2023Ebay | PSA 8Full | Ebay | $899$899 |
| 11 Jan 2023Ebay | PSA 8Full | Ebay | $710$710 |
| PSA 7Full | Goldin | $570$570 | |
| 28 Feb 2022Ebay | PSA 7Fullrecord | Ebay | $3k$3,050 |
Newest first. The signed lot is listed but excluded from the figures above, an autograph prices a different object. Prices are realised public auction results including buyer's premium.
What it makes at each grade
| Grade | Pop | Sales | Sold range |
|---|---|---|---|
| Authentic | 1 | 1 | $566$566 |
| PSA 2 | 2 | - | - |
| PSA 3 | 2 | 1 | $256$256 |
| PSA 4 | 1 | - | - |
| PSA 5 | 1 | - | - |
| PSA 6 | 1 | - | - |
| PSA 7 | 3 | 2 | $570-$3k$570 to $3,050 |
| PSA 8 | 4 | 3 | $611-$899$611 to $899 |
| PSA 9 | 2 | 1 | $1k$1,050 |
Grades are read from PSA's own record for each certificate, not from the auction title. Population is PSA's latest census, which can trail a recent grading.
Ungraded, it is worth a fraction of this.
This combined makes $566 at the bottom of the grade scale and $3,050 at PSA 9. Grading is the single biggest lever on what yours is worth.
See what grading yours could add

