
Stub ticket · 23 November 2000
Tom Brady NFL Debut
Stub · 23 November 2000 · PSA 58 · 25 sales · change
Highest ever
$40,800
PSA 9, 27 Feb 2022, Heritage
Most recent sale
$5,185
PSA 3, 10 May 2026, Goldin
also only sale, last 12 months
Nothing sold in the last three months, so the window above is the last 12 months.
Every recorded sale (29)
| Sold | Grade | Price | |
|---|---|---|---|
10 May 2026Goldin | PSA 3latest | Goldin | $5k$5,185 |
29 Jun 2025Goldin | PSA 2 | Goldin | $3k$2,806 |
18 May 2025Heritage | PSA 5 | Heritage | $6k$5,734 |
18 May 2025Heritage | PSA 2 | Heritage | $2k$2,440 |
21 Apr 2025Ebay | PSA 5signed | Ebay | $13k$12,611 |
| 7 Dec 2024Heritage | PSA 4 | Heritage | $2k$1,680 |
7 Dec 2024Heritage | PSA 9 | Heritage | $8k$8,400 |
11 Nov 2024Ebay | PSA 4 | Ebay | $6k$6,059 |
23 Jun 2024Fanatics | PSA 6 | Fanatics | $3k$3,240 |
| 27 Jan 2024Heritage | Ungraded | Heritage | $2k$2,040 |
31 Dec 2023Goldin | Authenticsigned | Goldin | $17k$17,080 |
25 Nov 2023Goldin | PSA 5 | Goldin | $3k$3,355 |
25 Nov 2023Goldin | PSA 2 | Goldin | $3k$2,562 |
18 Nov 2023Heritage | PSA 4 | Heritage | $3k$3,120 |
19 May 2023Goldin | PSA 6 | Goldin | $8k$7,530 |
30 Mar 2023Goldin | PSA 5 | Goldin | $5k$5,400 |
20 Nov 2022Goldin | PSA 1 | Goldin | $2k$2,280 |
23 Oct 2022Goldin | PSA 5 | Goldin | $5k$5,100 |
25 Sept 2022Goldin | Authenticsigned | Goldin | $23k$23,040 |
25 Sept 2022Goldin | PSA 1.5 | Goldin | $4k$4,200 |
18 Aug 2022Ebay | PSA 3 | Ebay | $17k$17,000 |
5 Jun 2022Goldin | PSA 3 | Goldin | $10k$9,900 |
5 Jun 2022Goldin | PSA 1.5 | Goldin | $5k$4,800 |
27 Feb 2022Heritage | Authenticsigned | Heritage | $40k$39,600 |
27 Feb 2022Heritage | PSA 9record | Heritage | $41k$40,800 |
27 Feb 2022Heritage | PSA 3 | Heritage | $11k$10,800 |
15 Feb 2022Lelands | PSA 4 | Lelands | $29k$28,882 |
8 Feb 2022Goldin | PSA 3 | Goldin | $26k$26,400 |
4 Oct 2021Goldin | PSA 2 | Goldin | $26k$26,400 |
Newest first. The signed lots are listed but excluded from the figures above, an autograph prices a different object. Prices are realised public auction results including buyer's premium.
What it makes at each grade
| Grade | Pop | Sales | Sold range |
|---|---|---|---|
| Authentic | 1 | - | - |
| PSA 1 | 3 | 1 | $2k$2,280 |
| PSA 1.5 | 5 | 2 | $4k-$5k$4,200 to $4,800 |
| PSA 2 | 11 | 4 | $2k-$26k$2,440 to $26,400 |
| PSA 3 | 8 | 5 | $5k-$26k$5,185 to $26,400 |
| PSA 4 | 8 | 4 | $2k-$29k$1,680 to $28,882 |
| PSA 5 | 7 | 4 | $3k-$6k$3,355 to $5,734 |
| PSA 6 | 4 | 2 | $3k-$8k$3,240 to $7,530 |
| PSA 7 | 3 | - | - |
| PSA 8 | 5 | - | - |
| PSA 9 | 1 | 2 | $8k-$41k$8,400 to $40,800 |
| PSA 10 | 1 | - | - |
Grades are read from PSA's own record for each certificate, not from the auction title. Population is PSA's latest census, which can trail a recent grading.
Ungraded, it is worth a fraction of this.
This stub makes $2,280 at the bottom of the grade scale and $40,800 at PSA 9. Grading is the single biggest lever on what yours is worth.
See what grading yours could add
















