
Stub ticket · 14 October 2001
Tom Brady 1st TD Pass
Stub · 14 October 2001 · PSA 47 · 11 sales · change
Highest ever
$3,200
PSA 6, 11 Dec 2025, Ebay
also high, last 12 months
Most recent sale
$400
PSA 2, 29 Jan 2026, Ebay
Low, last 12 months
$149
Authentic, 24 Oct 2025, Goldin
Nothing sold in the last three months, so the window above is the last 12 months.
Every recorded sale (12)
| Sold | Grade | Price | |
|---|---|---|---|
29 Jan 2026Ebay | PSA 2latest | Ebay | $400$400 |
| 11 Dec 2025Ebay | PSA 6record | Ebay | $3k$3,200 |
| Authentic | Goldin | $149$149 | |
5 Jul 2024Ebay | PSA 1.5 | Ebay | $500$500 |
15 Sept 2023Goldin | PSA 1 | Goldin | $207$207 |
15 May 2023Lelands | PSA 5 | Lelands | $396$396 |
13 Sept 2022Ebay | PSA 7 | Ebay | $980$980 |
1 Sept 2022Ebay | PSA 1 | Ebay | $247$247 |
1 Sept 2022Ebay | PSA 1 | Ebay | $370$370 |
| Authentic | Goldin | $1k$1,200 | |
25 Sept 2021Heritage | PSA 4 | Heritage | $690$690 |
| Authenticsigned | Goldin | $2k$2,400 |
Newest first. The signed lot is listed but excluded from the figures above, an autograph prices a different object. Prices are realised public auction results including buyer's premium.
What it makes at each grade
| Grade | Pop | Sales | Sold range |
|---|---|---|---|
| Authentic | 2 | 2 | $149-$1k$149 to $1,200 |
| PSA 1 | 5 | 3 | $207-$370$207 to $370 |
| PSA 1.5 | 5 | 1 | $500$500 |
| PSA 2 | 8 | 1 | $400$400 |
| PSA 3 | 2 | - | - |
| PSA 4 | 9 | 1 | $690$690 |
| PSA 5 | 5 | 1 | $396$396 |
| PSA 6 | 4 | 1 | $3k$3,200 |
| PSA 7 | 4 | 1 | $980$980 |
| PSA 8 | 1 | - | - |
Grades are read from PSA's own record for each certificate, not from the auction title. Population is PSA's latest census, which can trail a recent grading.
Ungraded, it is worth a fraction of this.
This stub makes $149 at the bottom of the grade scale and $3,200 at PSA 7. Grading is the single biggest lever on what yours is worth.
See what grading yours could add






