
Full ticket · 31 May 2008
Manny Ramirez HR #500
Full · 31 May 2008 · PSA 76 · 4 sales
Highest ever
$131
PSA 10, 20 May 2026, Ebay
also most recent sale, high, last 12 months
Low, last 12 months
$75
PSA 9, 18 Mar 2026, Ebay
Nothing sold in the last three months, so the window above is the last 12 months.
Every recorded sale (5)
| Sold | Grade | Price | |
|---|---|---|---|
| 20 May 2026Ebay | PSA 10latestrecord | Ebay | $131$131 |
18 Mar 2026Ebay | PSA 9 | Ebay | $75$75 |
18 Oct 2025Ebay | Authenticsigned | Ebay | $500$500 |
| 18 Mar 2023Ebay | PSA 10 | Ebay | $50$50 |
| 29 Mar 2020Ebay | PSA 9 | Ebay | $46$46 |
Newest first. The signed lot is listed but excluded from the figures above, an autograph prices a different object. Prices are realised public auction results including buyer's premium.
What it makes at each grade
| Grade | Pop | Sales | Sold range |
|---|---|---|---|
| Authentic | 24 | - | - |
| PSA 1.5 | 1 | - | - |
| PSA 2 | 2 | - | - |
| PSA 3 | 3 | - | - |
| PSA 4 | 1 | - | - |
| PSA 5 | 2 | - | - |
| PSA 6 | 2 | - | - |
| PSA 7 | 2 | - | - |
| PSA 8 | 15 | - | - |
| PSA 9 | 11 | 2 | $46-$75$46 to $75 |
| PSA 10 | 12 | 2 | $50-$131$50 to $131 |
Grades are read from PSA's own record for each certificate, not from the auction title. Population is PSA's latest census, which can trail a recent grading.
Ungraded, it is worth a fraction of this.
This full makes $46 at the bottom of the grade scale and $131 at PSA 10. Grading is the single biggest lever on what yours is worth.
See what grading yours could add
