
Full ticket · 28 October 2011
Cards 11th WS Title/MVP-David Freese
Full · 28 October 2011 · PSA 69 · 8 sales
Highest ever
$280
PSA 10, 20 Nov 2015, Ebay
Most recent sale
$144
PSA 8, 21 Jun 2026, Heritage
also only sale, last 12 months
Nothing sold in the last three months, so the window above is the last 12 months.
Every recorded sale (11)
| Sold | Grade | Price | |
|---|---|---|---|
| 21 Jun 2026Heritage | PSA 8latest | Heritage | $144$144 |
27 Dec 2025Ebay | PSA 6signed | Ebay | $500$500 |
7 Mar 2025Goldin | PSA 6signed | Goldin | $79$79 |
3 Jan 2025Goldin | PSA 5signed | Goldin | $116$116 |
| 10 Feb 2020Ebay | PSA 9 | Ebay | $95$95 |
| 10 Feb 2019Ebay | PSA 7 | Ebay | $115$115 |
| 17 Dec 2017Ebay | PSA 10 | Ebay | $209$209 |
| 27 Aug 2016Ebay | PSA 10 | Ebay | $195$195 |
| 20 Nov 2015Ebay | PSA 10record | Ebay | $280$280 |
| 12 Nov 2015Ebay | PSA 10 | Ebay | $240$240 |
| 12 Jul 2015Ebay | PSA 6 | Ebay | $60$60 |
Newest first. The signed lots are listed but excluded from the figures above, an autograph prices a different object. Prices are realised public auction results including buyer's premium.
What it makes at each grade
| Grade | Pop | Sales | Sold range |
|---|---|---|---|
| Authentic | 1 | - | - |
| PSA 1.5 | 2 | - | - |
| PSA 2 | 4 | - | - |
| PSA 3 | 1 | - | - |
| PSA 5 | 4 | - | - |
| PSA 6 | 6 | 1 | $60$60 |
| PSA 7 | 4 | 1 | $115$115 |
| PSA 8 | 16 | 1 | $144$144 |
| PSA 9 | 14 | 1 | $95$95 |
| PSA 10 | 16 | 4 | $195-$280$195 to $280 |
Grades are read from PSA's own record for each certificate, not from the auction title. Population is PSA's latest census, which can trail a recent grading.
Ungraded, it is worth a fraction of this.
This full makes $60 at the bottom of the grade scale and $280 at PSA 10. Grading is the single biggest lever on what yours is worth.
See what grading yours could add
