
Full ticket · 26 October 2016
Jaylen Brown NBA Debut
Full · 26 October 2016 · PSA 32 · 12 sales
Highest ever
$153
PSA 10, 2 May 2024, Ebay
also high, last 3 years
Most recent sale
$87
PSA 9, 29 Apr 2025, Ebay
Low, last 3 years
$33
PSA 8, 15 May 2024, Ebay
Nothing sold in the last three months, so the window above is the last 3 years.
Every recorded sale (13)
| Sold | Grade | Price | |
|---|---|---|---|
6 Jun 2026Ebay | PSA 9signed | Ebay | $880$880 |
| 29 Apr 2025Ebay | PSA 9latest | Ebay | $87$87 |
12 Oct 2024Ebay | PSA 6 | Ebay | $51$51 |
15 May 2024Ebay | PSA 8 | Ebay | $33$33 |
15 May 2024Ebay | PSA 9 | Ebay | $37$37 |
15 May 2024Ebay | PSA 9 | Ebay | $35$35 |
15 May 2024Ebay | PSA 9 | Ebay | $56$56 |
8 May 2024Ebay | PSA 9 | Ebay | $62$62 |
8 May 2024Ebay | PSA 10 | Ebay | $128$128 |
2 May 2024Ebay | PSA 9 | Ebay | $103$103 |
2 May 2024Ebay | PSA 10record | Ebay | $153$153 |
2 May 2024Ebay | PSA 7 | Ebay | $76$76 |
4 Sept 2023Ebay | PSA 9 | Ebay | $103$103 |
Newest first. The signed lot is listed but excluded from the figures above, an autograph prices a different object. Prices are realised public auction results including buyer's premium.
What it makes at each grade
| Grade | Pop | Sales | Sold range |
|---|---|---|---|
| PSA 6 | 1 | 1 | $51$51 |
| PSA 7 | 2 | 1 | $76$76 |
| PSA 8 | 4 | 1 | $33$33 |
| PSA 9 | 13 | 7 | $35-$103$35 to $103 |
| PSA 10 | 12 | 2 | $128-$153$128 to $153 |
Grades are read from PSA's own record for each certificate, not from the auction title. Population is PSA's latest census, which can trail a recent grading.
Ungraded, it is worth a fraction of this.
This full makes $51 at the bottom of the grade scale and $153 at PSA 10. Grading is the single biggest lever on what yours is worth.
See what grading yours could add










