
Full ticket · 7 August 2017
Mike Trout 1,000th Hit
Full · 7 August 2017 · PSA 21 · 5 sales
Highest ever
$300
PSA 10, 18 Jul 2022, Ebay
Most recent sale
$22
PSA 10, 11 Apr 2026, Ebay
also only sale, last 12 months
Nothing sold in the last three months, so the window above is the last 12 months.
Every recorded sale (5)
| Sold | Grade | Price | |
|---|---|---|---|
| 11 Apr 2026Ebay | PSA 10latest | Ebay | $22$22 |
| PSA 8 | Goldin | $51$51 | |
10 Jul 2024Ebay | PSA 9 | Ebay | $34$34 |
| 18 Jul 2022Ebay | PSA 10record | Ebay | $300$300 |
| 6 Nov 2021Ebay | PSA 6 | Ebay | $45$45 |
Newest first. Prices are realised public auction results including buyer's premium.
What it makes at each grade
| Grade | Pop | Sales | Sold range |
|---|---|---|---|
| Authentic | 1 | - | - |
| PSA 2 | 2 | - | - |
| PSA 3 | 1 | - | - |
| PSA 4 | 1 | - | - |
| PSA 5 | 2 | - | - |
| PSA 6 | 1 | 1 | $45$45 |
| PSA 8 | 2 | 1 | $51$51 |
| PSA 9 | 7 | 1 | $34$34 |
| PSA 10 | 4 | 2 | $22-$300$22 to $300 |
Grades are read from PSA's own record for each certificate, not from the auction title. Population is PSA's latest census, which can trail a recent grading.
Ungraded, it is worth a fraction of this.
This full makes $45 at the bottom of the grade scale and $300 at PSA 10. Grading is the single biggest lever on what yours is worth.
See what grading yours could add