
Full ticket · 29 March 2018
Shohei Ohtani MLB Debut
Full · 29 March 2018 · PSA 98 · 28 sales
Highest ever
$31,200
PSA 10, 27 Feb 2022, Heritage
Most recent sale
$5,040
PSA 9, 16 Aug 2026, Fanatics
also low, last 3 months
High, last 3 months
$21,000
PSA 10, 9 Aug 2026, Fanatics
Every recorded sale (29)
| Sold | Grade | Price | |
|---|---|---|---|
16 Aug 2026Fanatics | PSA 9latest | Fanatics | $5k$5,040 |
9 Aug 2026Fanatics | PSA 10 | Fanatics | $21k$21,000 |
26 Apr 2026Fanatics | PSA 10 | Fanatics | $8k$8,400 |
19 Apr 2026Fanatics | PSA 10 | Fanatics | $10k$9,600 |
15 Mar 2026Goldin | PSA 9 | Goldin | $5k$4,682 |
4 Jan 2026Goldin | PSA 3 | Goldin | $3k$2,989 |
29 Jun 2025Fanatics | PSA 10 | Fanatics | $2k$2,190 |
30 Mar 2025Goldin | PSA 8 | Goldin | $1k$1,464 |
23 Mar 2025Fanatics | PSA 10 | Fanatics | $3k$3,000 |
1 Feb 2025Heritage | PSA 9 | Heritage | $3k$2,806 |
5 May 2024Goldin | PSA 10 | Goldin | $4k$3,599 |
5 Jan 2024Goldin | PSA 10 | Goldin | $4k$4,270 |
10 Nov 2023Goldin | PSA 10 | Goldin | $2k$2,148 |
8 Oct 2023Fanatics | PSA 9 | Fanatics | $2k$1,680 |
2 Oct 2023Goldin | PSA 10 | Goldin | $3k$2,928 |
31 Aug 2023Goldin | Authenticsigned | Goldin | $7k$6,612 |
24 Jun 2023Ebay | PSA 2 | Ebay | $1k$1,120 |
25 Mar 2023Heritage | PSA 2 | Heritage | $870$870 |
26 Feb 2023Heritage | PSA 10 | Heritage | $4k$3,600 |
19 Nov 2022Heritage | PSA 9 | Heritage | $1k$1,380 |
30 Sept 2022Heritage | PSA 10 | Heritage | $3k$2,640 |
23 Jul 2022Heritage | PSA 10 | Heritage | $6k$6,000 |
17 Jul 2022Goldin | PSA 10 | Goldin | $3k$3,360 |
5 Jun 2022Goldin | PSA 10 | Goldin | $6k$6,000 |
14 May 2022Heritage | PSA 9 | Heritage | $5k$4,920 |
14 Mar 2022Goldin | PSA 10 | Goldin | $13k$12,600 |
9 Mar 2022Ebay | PSA 9 | Ebay | $4k$4,250 |
27 Feb 2022Heritage | PSA 10record | Heritage | $31k$31,200 |
27 Oct 2021Ebay | PSA 9 | Ebay | $3k$2,999 |
Newest first. The signed lot is listed but excluded from the figures above, an autograph prices a different object. Prices are realised public auction results including buyer's premium.
What it makes at each grade
| Grade | Pop | Sales | Sold range |
|---|---|---|---|
| Authentic | 1 | - | - |
| PSA 1.5 | 1 | - | - |
| PSA 2 | 3 | 2 | $870-$1k$870 to $1,120 |
| PSA 3 | 1 | 1 | $3k$2,989 |
| PSA 4 | 1 | - | - |
| PSA 5 | 2 | - | - |
| PSA 6 | 3 | - | - |
| PSA 7 | 3 | - | - |
| PSA 8 | 16 | 1 | $1k$1,464 |
| PSA 9 | 28 | 8 | $1k-$5k$1,380 to $5,040 |
| PSA 10 | 40 | 16 | $2k-$31k$2,148 to $31,200 |
Grades are read from PSA's own record for each certificate, not from the auction title. Population is PSA's latest census, which can trail a recent grading.
Ungraded, it is worth a fraction of this.
This full makes $870 at the bottom of the grade scale and $31,200 at PSA 10. Grading is the single biggest lever on what yours is worth.
See what grading yours could add





















