
Stub ticket · 21 June 1970
Jun.21, Estadio Azteca-Pele 12th & Final WC Goal
Stub · 21 June 1970 · PSA 48 · 6 sales
Highest ever
$1,680
PSA 2, 14 Mar 2022, Goldin
Most recent sale
$610
PSA 2, 28 Jan 2024, Goldin
also high, last 3 years
Low, last 3 years
$397
PSA 2, 3 Dec 2023, Goldin
Nothing sold in the last three months, so the window above is the last 3 years.
Every recorded sale (9)
| Sold | Grade | Price | |
|---|---|---|---|
25 Feb 2024Heritage | PSA 3signed | Heritage | $4k$3,720 |
| Authenticsigned | Goldin | $8k$7,930 | |
28 Jan 2024Goldin | PSA 2latest | Goldin | $610$610 |
3 Dec 2023Goldin | PSA 2 | Goldin | $397$397 |
18 Nov 2023Heritage | PSA 2signed | Heritage | $5k$4,500 |
25 Aug 2023Goldin | PSA 2 | Goldin | $480$480 |
16 Jul 2023Fanatics | PSA 1 | Fanatics | $264$264 |
2 Oct 2022Fanatics | PSA 3 | Fanatics | $690$690 |
14 Mar 2022Goldin | PSA 2record | Goldin | $2k$1,680 |
Newest first. The signed lots are listed but excluded from the figures above, an autograph prices a different object. Prices are realised public auction results including buyer's premium.
What it makes at each grade
| Grade | Pop | Sales | Sold range |
|---|---|---|---|
| Authentic | 3 | - | - |
| PSA 1 | 4 | 1 | $264$264 |
| PSA 1.5 | 8 | - | - |
| PSA 2 | 18 | 4 | $397-$2k$397 to $1,680 |
| PSA 3 | 7 | 1 | $690$690 |
| PSA 4 | 4 | - | - |
Grades are read from PSA's own record for each certificate, not from the auction title. Population is PSA's latest census, which can trail a recent grading.
Ungraded, it is worth a fraction of this.
This stub makes $264 at the bottom of the grade scale and $1,680 at PSA 3. Grading is the single biggest lever on what yours is worth.
See what grading yours could add






