
Stub ticket · 18 September 1965
Joe Namath NFL Debut
Stub · 18 September 1965 · PSA 24 · 11 sales · change
Highest ever
$17,400
PSA 4, 27 Feb 2022, Heritage
Most recent sale
$3,120
PSA 2, 30 Mar 2026, Scp
also low, last 12 months
High, last 12 months
$3,782
PSA 2, 26 Oct 2025, Heritage
Nothing sold in the last three months, so the window above is the last 12 months.
Every recorded sale (13)
| Sold | Grade | Price | |
|---|---|---|---|
30 Mar 2026Scp | PSA 2latest | Scp | $3k$3,120 |
26 Oct 2025Heritage | PSA 2 | Heritage | $4k$3,782 |
24 Aug 2025Heritage | PSA 3signed | Heritage | $4k$3,782 |
6 Oct 2024Heritage | PSA 3 | Heritage | $4k$4,080 |
18 Nov 2023Heritage | PSA 1signed | Heritage | $3k$3,360 |
| Ungraded | Goldin | $4k$3,965 | |
20 Aug 2023Heritage | PSA 6 | Heritage | $12k$12,000 |
| 27 Feb 2022Heritage | PSA 4record | Heritage | $17k$17,400 |
20 Nov 2021Heritage | PSA 2 | Heritage | $6k$5,880 |
| 13 Dec 2020Heritage | PSA 4 | Heritage | $3k$2,640 |
| 2 Feb 2020Heritage | Authentic | Heritage | $372$372 |
1 Jun 2015Hugginsscott | Authentic | Hugginsscott | $179$179 |
1 Jan 2012Hugginsscott | PSA 3 | Hugginsscott | $441$441 |
Newest first. The signed lots are listed but excluded from the figures above, an autograph prices a different object. Prices are realised public auction results including buyer's premium.
What it makes at each grade
| Grade | Pop | Sales | Sold range |
|---|---|---|---|
| Authentic | 5 | 2 | $179-$372$179 to $372 |
| PSA 1 | 1 | - | - |
| PSA 2 | 4 | 3 | $3k-$6k$3,120 to $5,880 |
| PSA 3 | 8 | 2 | $441-$4k$441 to $4,080 |
| PSA 4 | 5 | 2 | $3k-$17k$2,640 to $17,400 |
| PSA 6 | 1 | 1 | $12k$12,000 |
Grades are read from PSA's own record for each certificate, not from the auction title. Population is PSA's latest census, which can trail a recent grading.
Ungraded, it is worth a fraction of this.
This stub makes $179 at the bottom of the grade scale and $17,400 at PSA 6. Grading is the single biggest lever on what yours is worth.
See what grading yours could add






