
Full ticket · 4 November 1967
Sat.Nov.4, Pink Floyd U.S. Debut
Full · 4 November 1967 · PSA 49 · 16 sales
Highest ever
$2,150
PSA 8, 17 Jul 2025, Ebay
Most recent sale
$1,200
PSA 9, 6 Jul 2026, Ebay
also high, last 3 months
Low, last 3 months
$600
PSA 7, 4 Jul 2026, Ebay
Every recorded sale (16)
| Sold | Grade | Price | |
|---|---|---|---|
6 Jul 2026Ebay | PSA 9latest | Ebay | $1k$1,200 |
4 Jul 2026Ebay | PSA 7 | Ebay | $600$600 |
7 May 2026Goldin | PSA 9 | Goldin | $732$732 |
7 May 2026Goldin | PSA 8 | Goldin | $159$159 |
19 Mar 2026Ebay | PSA 8 | Ebay | $610$610 |
18 Mar 2026Ebay | PSA 6 | Ebay | $450$450 |
12 Jan 2026Ebay | PSA 7 | Ebay | $400$400 |
13 Nov 2025Goldin | PSA 9 | Goldin | $2k$1,648 |
13 Nov 2025Goldin | PSA 7 | Goldin | $550$550 |
13 Nov 2025Goldin | PSA 8 | Goldin | $916$916 |
11 Aug 2025Ebay | PSA 8 | Ebay | $399$399 |
17 Jul 2025Goldin | PSA 7 | Goldin | $1k$1,464 |
17 Jul 2025Ebay | PSA 8record | Ebay | $2k$2,150 |
1 Dec 2024Goldin | PSA 6 | Goldin | $397$397 |
| 24 Jul 2017Ebay | PSA 8 | Ebay | $165$165 |
| PSA 8 | Fanatics | $165$165 |
Newest first. Prices are realised public auction results including buyer's premium.
What it makes at each grade
| Grade | Pop | Sales | Sold range |
|---|---|---|---|
| PSA 6 | 6 | 2 | $397-$450$397 to $450 |
| PSA 7 | 11 | 4 | $400-$1k$400 to $1,464 |
| PSA 8 | 27 | 7 | $159-$2k$159 to $2,150 |
| PSA 9 | 5 | 3 | $732-$2k$732 to $1,648 |
Grades are read from PSA's own record for each certificate, not from the auction title. Population is PSA's latest census, which can trail a recent grading.
Ungraded, it is worth a fraction of this.
This full makes $397 at the bottom of the grade scale and $2,150 at PSA 9. Grading is the single biggest lever on what yours is worth.
See what grading yours could add












